New Items added in 2011 in Our Library. For a complete listing of our holdings, visit our library resources page.
Additions to our family genealogies, our
main collection and our reference books.
| CATEGORY | BOOK NUMBER | SUBJECT | TITLE | AUTHOR/LAST NAME | FIRST NAME |
| Family Genealogies | FG0204A | Belisles | Belisles of America | Belisle | Harvey |
| Family Genealogies | FG0488C | Blais | Blais Family Tree Information, The | Cooke | John |
| Family Genealogies | FG0423 a & b | Brault | Brault Genealogy | ||
| Family Genealogies | FG0440 | Brault, J. Ernest | The Acadian Ancestry of J. Ernest Brault | Brault | Dorothy |
| Family Genealogies | FG0746 | Couvent, Anne | Ancestry of Anne Couvent, The | Wood | John C., Jr. |
| Family Genealogies | FG0742 | Girard, Pierre | Pierre Girard, Dictionnaire Gnealogique | Girard | Aline |
| Family Genealogies | FG0739 | History of a Ouellette Family | Blue Genes | Ouellette | Dolores |
| Family Genealogies | FG0738 | King/Leroy Family | The King/Leroy Family of Quebec & New England | King | Charles |
| Family Genealogies | FG0747 | Le Marchand, Jeanne | Ancestry of Jeanne de Le Marchand, The | Wood | John C., Jr. |
| Family Genealogies | FG0744 | Maille, Levesque, Blais, Vaillancourt | Maille, Levesque, Blais, Vaillancourt, Descendants of | Maille | Alphonse |
| Family Genealogies | FG0743 | Orillon dit Champagne | Orillon dit Champagne, Famille | Levesque | Angele |
| Family Genealogies | FG038 | Paradise Family | Paradise, The Family | Paradise | Paul |
| Family Genealogies | FG0446 | Pouliot | Armoiries de la Famille Pouliot | Pouliot | Richard |
| Family Genealogies | FG0745 | Roy, Rose Anna | Ancestors of Rose Anna Roy | Lindsey | Jane K. |
| Family Genealogies | FG0740 | Theriault, Claude | Theriault, Claude, Dictionaire Genealogique, Descendance | Albert | Camille |
| Family Genealogies | FG0741 | Theriault, Germain | Theriault, Germain, Dictionaire Genealogique, Descendance | Albert | Camille |
| Main Collection | BX1421 .P32 | Acadia | Eglises d'Acadie, chroniques anciennes & Memramkouke, Petcoudiac & Reconstruction de L'Acadie | Surette | Paul |
| Main Collection | GR113.5 .P7 A23 2002 | Acadian Legends | Acadian Legends, Folktales, and Songs from Prince Edward Island | Arsenault | Georges |
| Main Collection | FC2464 .A43 B79 2003 | Acadians before 1755 | Acadiens avant 1755, Les | Brun | Régis |
| Main Collection | GT3213.A3067 | Death & Burial in 19th Century Ontario | A Better Place | Smart | Susan |
| Main Collection | F1030.V2813 1982 | Dreams of a French Empire | Reves d'empire, Les documents de notre histoire | Vachon | Andre |
| Main Collection | TR465.T35 2001 | Family Photograghs, Preserving | Preserving your Family Photograghs | Taylor | Maureen |
| Main Collection | REF-106 | Family Tree Resource Book | Family Tree Resource Book for Genealogists | Carmack | Sharon D. |
| Main Collection | F44 .M2 P5 | Franco-American Life and Culture | Franco-American Life and Culture in Manchester, NH | Perreault | Robert |
| Main Collection | F1026.H8 | French Canada | French Canada and the St. Lawrence | Hopkins | Castell J. |
| Main Collection | F1038 .S88 1985 | Grand Petcoudiac | Grand Petcoudiac 1763-1832, Le | Surette | Paul |
| Main Collection | F1008.P1 | Guide to Resources for Genealogists | Education and Ontario Family History | Press | Marian |
| Main Collection | CS82.D69 2010 | Guide to the Past | Time Traveller's Handbook | Douglas | Althea |
| Main Collection | F1030.V3 1985 | Historical Documents | L'enracinement, Le Canada de 1700 a 1760 | Vachon | Andre |
| Main Collection | F1054.S14 B1 | Montagnais of Saguenay | Les Escoumins | Belanger | Rene |
| Main Collection | F2349.T88 P68 2005 | Nova Scotia, Tusket | Nova Scotia, Tusket, History of | Pothier | Don |
| Main Collection | F1054.S14 T1 | Parish of Bergeronnes | Bon-Desir | Tremblay | Victor |
| Main Collection | CD3648 .Q4 M36 1980 | Quebec Records | Du manuscrit a l'orginateur | Charbonneau | Hubert |
| Main Collection | CS83.M66 1989 Ft.Mead | Registres concernant les Canadiens 1589- | Ils sont venus de Tourouvre | Montagne | Pierre & Francoise |
| Main Collection | CS16 .T72 | Research Guide | Tracing Your Roots, Consumer Guide | ||
| Main Collection | DC123.9 R5 B4 1929 | Richelieu | Richelieu | Belloc | Hilaire |
| Main Collection | F1054.5 .R594 H83 | Riviere 0uelle | Riviere-Ouelle de la Bouteillerie 3e Siecles de vie 1672-1972. | Hudon | Paul-Henri |
| Main Collection | F1054.5 Q3 G2413 | Royal houses and their occupants | Place Royale | Gaumond | Michel |
| Main Collection | CS404.S78 1988 | Royalty For Commoners | Royalty for Commoners | Stuart | Roderick |
| Main Collection | F1054.S14 B15 | Saguenay, Ancient Families of | Les plus ancienne famille du Saguenay | Burgesse | J.Allan |
| Main Collection | E184 .S3 D6 1983 | Scots Baninshed to America | Directory of Scots Banished to the American Plantations | Dobson | David |
| Main Collection | Z5313 .C22 P1 | Scots, Early, Maritime Canada | Early Scots in Maritime Canada | Punch | Terrence M. |
| Other Reference Books | Q099-FAM17A & B | Forts, French from Detroit to Louisiana | Population des Forts Francais d'Amerique (XVIIIe Siecle) (2 Volumes) | Beauregard | Marthe Faribault |
| Other Reference Books | REF-111 | Map of France | France | Michelin | |
| Other Reference Books | REF-110 | Quebec | Cemetery Grave Lists, locations In & Near Quebec | ||
| Other Reference Books | REF-107 | Repetoire des Municipalities | Repertoire des Municipalites et des Circonscriptions Electorals | ||
| Other Reference Books | REF-108 | Repetoire des Municipalities | Repertoire des Municipalites du Quebec | ||
| Other Reference Books | Q099 FAM-12 | Rimouski | Rimouski, Corrections to Diocese of | Carbonneau, PA | Mgr. Ch-Alph. |
| Other Reference Books | Q099 FAM-12 | Rimouski | Rimouski, Complement au Tableau Genealogique du Diocese de | Carbonneau | Mgr. Ch-Alph. |
New Repertoires (parish record
transcriptions) added to our collection:
| COUNTRY | STATE/PROV | TOWN | PARISH | CONTENT | YEARS | BOOK NUMBER |
| CAN | NB | Madawaska | Madawaska | D | 1875-1999 | NB007-21 |
| CAN | NS | Long Island | BMD | NS011-1 | ||
| CAN | ONT | Clarence Creek | Ste-Felicite | B | 1855-2004 | ON43-2 |
| CAN | ONT | Clarence Creek | Ste-Felicte | MD | 1855-2004 | ON43-3 |
| CAN | ONT | Hawkesbury | L'Ascension-de-Notre-Seigneur-Jesus-Christ | B | 1957-2000 | ON39-21 |
| CAN | ONT | Ottawa | Saint-Charles | B | 1908-2006 | ON4-29 |
| CAN | Ont | Ottawa | Saint-Charles | D | 1908-2006 | ON4-28 |
| CAN | ONT | Staples | Tres St-Redempteur | MD | 1900-1967 | ON10-15 |
| CAN | QUE | Abitibi | St Clement de Beaudry | BMS | 1933-1999 | Q065-4 |
| CAN | QUE | Beebe Plains | Ste-Therese de L'enfant Jesus | BMSA | 1916-2009 | Q064-19 |
| CAN | QUE | Bethanie | Tres-St-Enfant Jesus | BMSA | 1893-2008 | QO61-12 |
| CAN | QUE | Bethanie | Tres-St-Enfant-Jesus | BMSA | 1893-2008 | Q061-12 |
| CAN | QUE | Brandon | St-Gabriel | M | 1840-1993 | Q08-35 |
| CAN | QUE | Cookshire | Saint-Camille | BMSA | 1868-2008 | Q016-13 |
| CAN | QUE | Coteau-Station | Saint-Medard | BMS | 1895-2009 | Q063-4 |
| CAN | QUE | Dixville | St-Mathieu | BMSA | 1876-2003 | QO64-20 |
| CAN | QUE | Dixville | St-Mathieu | BMSA | 1876-2003 | Q064-20 |
| CAN | QUE | Fitch Bay | St-Ephrem | BMSA | 1916-2009 | Q064-19 |
| CAN | QUE | Fontainebleau | St-Raymond-de-Pennafort | BMSA | 1905-2009 | Q071-14 |
| CAN | QUE | Island Brook | St-Jacques-de-Mineur | BMSA | 1868-2008 | Q016-13 |
| CAN | QUE | La Malbaie | St-Etienne,St-Raphael, Pointe-au-Pic | D | Abt 1774-2001 | Q013MISC5 |
| CAN | QUE | La Malbaie | St-Etienne,St-Raphael, Sacre-Coeur de Jesus | D | Abt 1875-2000 | Q013-MISC4 |
| CAN | QUE | Lac Beauport | Notre-Dame des Laurentides | BMSA | 1905-1995 | Q051-49 |
| CAN | QUE | Lanaudiere | St-Charles-Barromee | MBS | 1951-1992 | Q034-37 |
| CAN | QUE | Lanaudiere | St-Didace | BMS | 1853-1993 | Q038-25 |
| CAN | QUE | Lanaudiere | St-Donat | BMS | 1875-1993 | Q043-20 |
| CAN | QUE | Lanaudiere | St-Lin | MBS | 1835-1900 | Q034-39A |
| CAN | QUE | Lanaudiere | St-Lin | MBS | 1835-1900 | Q034-39B |
| CAN | QUE | Lanaudiere | St-Paul | MBS | 1986-2004 | Q034-34 |
| CAN | QUE | Lanaudiere | St-Simon & Jude | MBS | 1910-1942 | Q034-36 |
| CAN | QUE | Lanaudiere | St-Sulpice | MSA | 1706-1992 | Q034-33 |
| CAN | QUE | Lanaudiere | St-Sulpice | B | 1706-1992 | Q034-32 |
| CAN | QUE | Launaudiere | St-Charles de Lachanaie | MBS | 1900-1995 | Q034-35 |
| CAN | QUE | L'Epiphanie | L'Epiphanie | M | 1857-1993 | Q034-38 |
| CAN | QUE | Les Eboulements | St-Joseph de la Rive | D | 1733-2010 | Q013-MISC2 |
| CAN | QUE | Les Eboulements | St-Joseph de la Rive | D | Abt 1900-2000 | Q013-MISC3 |
| CAN | QUE | Maricourt | Ste-Marie | BMSA | 1893-2008 | QO61-12 |
| CAN | QUE | Maricourt | St-Marie | BMSA | 1893-2008 | Q061-12 |
| CAN | QUE | Minganie, Basse Cote Nord | Various | MS | 1847-2006 | Q057-8 |
| CAN | QUE | Minganie, Basse Cote Nord | Various | B | 1847-2006 | Q057-9 |
| CAN | QUE | Portneuf | St Alban | BMS | 1856-2007 | Q051-52 |
| CAN | QUE | Portneuf | St Casimir | BMS | 1847-2000 | Q051-53 |
| CAN | QUE | Portneuf | St Charles-des-Roches-des Grondines | BMS | 1680-1993 | Q051-50 |
| CAN | QUE | Portneuf | St Thuribe | BS | 1898-1998 | Q051-51 |
| CAN | QUE | Quebec | Quebec | D | 1689-1800 | Q051-48 |
| CAN | QUE | Rock Island | Notre-Dame de la Merci | BMSA | 1916-2009 | Q064-19 |
| CAN | QUE | Saint-Didace | St-Didace | MBS | 1853-1993 | Q038-25 |
| CAN | QUE | Saint-Donat | St-Donat | BMS | 1875-1993 | Q043-20 |
| CAN | QUE | Saint-Gabriel | St-Gabriel de Brandon | M | 1840-1993 | Q08-35 |
| CAN | QUE | Stanhope | Ste-Suzanne | BMSA | 1876-2003 | QO64-20 |
| CAN | QUE | Stanhope | St-Suzanne | BMSA | 1876-2003 | Q064-20 |
| CAN | QUE | St-Damase | St-Dames-de-L'Islet | BMSA | 1880-2005 | Q036-10 |
| CAN | QUE | St-Gerard | St-Gerard-Majella | BMSA | 1905-2009 | Q071-14 |
| CAN | QUE | Verdun (A-K) | Notre-Dame-des-Sept-Douleurs | B | 1899-1941 | Q026-99 |
| CAN | QUE | Verdun (L-Z) | Notre-Dame-des-Sept-Doulers | B | 1899-1941 | Q026-99 |
| CAN | QUE | Weedon | Families | 1863-1988 | Q071 Misc-1 | |
| CAN | QUE | Weedon | St-Janvier | D | 1863-2010 | Q071-13 |
| CAN | QUE | Weedon | St-Janvier | B | 1863-2010 | Q071-12 |
| US | VT | Richford | VT06-3 | |||
| USA | IL | Various Towns | IL-49-2 | |||
| USA | MA | Fall River | Notre-Dame de Lourdes | B | 1874-2001 | MA003-27 |
| USA | MA | Lowell | Lowell City Hall/Index to Veterans | VR | MA009-05 | |
| USA | MI | Delta County | MI114-1 | |||
| USA | MI | Mackinac | St Anne | BMD | 1725-1821 | MI065-01 |
| USA | MI | Mackinac Island | Fort Mackinac Post Cemetery | D | MI065-03 | |
| USA | MI | Mackinac Island | Mackinac Island Cemetery | D | MI065-03 | |
| USA | MI | Mackinac Island | St Ann Catholic Cemetery | D | MI065-03 | |
| USA | MI | Moran Township | Gros Cap Cemetery | D | MI065-02 | |
| USA | ND | Gilbert TWP | ND034-2A&B | |||
| USA | NH | Boscawen | NH Veterans Cem | Bur | NH11-008 | |
| USA | NY | Albany | St. Patrick | D | 1923-2006 | NY001-14 |
| USA | NY | Albany | St. Patrick | B | 1858-2006 | NY001-13A & B |
| USA | NY | Albany | St. Patrick | M | 1859-2006 | NY001-12 |
| USA | NY | Cadyville | Saint James Minor | BMD | 1864-1925 | NY010-25 |
| USA | NY | Plattsburgh | Saint Peter's | MD | 1863-1909 | NY010-24 |
| USA | NY | Troy | Holy Trinity | MBD | 1908-1998 | NY047-17 |
| USA | NY | Troy | St. Lawrence | MBD | 1868-1983 | NY047-18 |
| USA | RI | Phenix | Our Lady of Good Counsel | M | 1897-1996 | RI002-8 |
| USA | RI | Woonsocket | Curtis J. Holts Funeral Home | D | 1940-2001 | RI004-48 |
| USA | RI | Woonsocket | St. Charles Borromeo | M | 1844-1920 | RI004-47 |
| USA | VT | Burlington | St. Joseph | D | VT004-24 | |
| USA | VT | Middlebury | Assumtion of the Blessed Virgin Mary | B | 1845-1943 | VT001-07 |
Last updated: 12/21/2011